#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 58
#COMMON: 59
#BACKGROUNDONLY: 113
TESTONLY	3650	FEN1	2237	flap structure-specific endonuclease 1
TESTONLY	9816	RAD50	10111	RAD50 homolog (S. cerevisiae)
TESTONLY	7983	NR5A1	2516	nuclear receptor subfamily 5, group A, member 1
TESTONLY	10289	RPA1	6117	replication protein A1, 70kDa
TESTONLY	2928	DMD	1756	dystrophin (muscular dystrophy, Duchenne and Becker types)
TESTONLY	11506	SYP	6855	synaptophysin
TESTONLY	798	ATOX1	475	ATX1 antioxidant protein 1 homolog (yeast)
TESTONLY	587	APEX1	328	APEX nuclease (multifunctional DNA repair enzyme) 1
TESTONLY	6833	MAOA	4128	monoamine oxidase A
TESTONLY	9577	PSPH	5723	phosphoserine phosphatase
TESTONLY	4323	GLO1	2739	glyoxalase I
TESTONLY	6115	IREB2	3658	iron-responsive element binding protein 2
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	11181	SOD3	6649	superoxide dismutase 3, extracellular
TESTONLY	8784	PDE5A	8654	phosphodiesterase 5A, cGMP-specific
TESTONLY	1784	CDKN1A	1026	cyclin-dependent kinase inhibitor 1A (p21, Cip1)
TESTONLY	14931	SIRT3	23410	sirtuin (silent mating type information regulation 2 homolog) 3 (S. cerevisiae)
TESTONLY	12008	TPH1	7166	tryptophan hydroxylase 1 (tryptophan 5-monooxygenase)
TESTONLY	1442	CALM1	801	calmodulin 1 (phosphorylase kinase, delta)
TESTONLY	7714	NDUFS7	374291	NADH dehydrogenase (ubiquinone) Fe-S protein 7, 20kDa (NADH-coenzyme Q reductase)
TESTONLY	23696	TIPARP	25976	TCDD-inducible poly(ADP-ribose) polymerase
TESTONLY	592	XIAP	331	X-linked inhibitor of apoptosis
TESTONLY	12814	XPA	7507	xeroderma pigmentosum, complementation group A
TESTONLY	7473	MTRR	4552	5-methyltetrahydrofolate-homocysteine methyltransferase reductase
TESTONLY	784	ATF2	1386	activating transcription factor 2
TESTONLY	9411	PRKCSH	5589	protein kinase C substrate 80K-H
TESTONLY	6915	MB	4151	myoglobin
TESTONLY	12015	TPO	7173	thyroid peroxidase
TESTONLY	3701	FHIT	2272	fragile histidine triad gene
TESTONLY	3229	EGF	1950	epidermal growth factor (beta-urogastrone)
TESTONLY	9208	POR	5447	P450 (cytochrome) oxidoreductase
TESTONLY	9175	POLD1	5424	polymerase (DNA directed), delta 1, catalytic subunit 125kDa
TESTONLY	11121	SMPD2	6610	sphingomyelin phosphodiesterase 2, neutral membrane (neutral sphingomyelinase)
TESTONLY	4983	HMGB1	3146	high-mobility group box 1
TESTONLY	14581	PINK1	65018	PTEN induced putative kinase 1
TESTONLY	12442	TYR	7299	tyrosinase (oculocutaneous albinism IA)
TESTONLY	12022	TPT1	7178	tumor protein, translationally-controlled 1
TESTONLY	7230	MRE11A	4361	MRE11 meiotic recombination 11 homolog A (S. cerevisiae)
TESTONLY	4805	HAGH	3029	hydroxyacylglutathione hydrolase
TESTONLY	11283	SRC	6714	v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian)
TESTONLY	6848	MAP3K1	4214	mitogen-activated protein kinase kinase kinase 1
TESTONLY	249	ADH1A	124	alcohol dehydrogenase 1A (class I), alpha polypeptide
TESTONLY	10886	SIRT2	22933	sirtuin (silent mating type information regulation 2 homolog) 2 (S. cerevisiae)
TESTONLY	7715	NDUFS8	4728	NADH dehydrogenase (ubiquinone) Fe-S protein 8, 23kDa (NADH-coenzyme Q reductase)
TESTONLY	7965	NR1H2	7376	nuclear receptor subfamily 1, group H, member 2
TESTONLY	2264	COX17	10063	COX17 cytochrome c oxidase assembly homolog (S. cerevisiae)
TESTONLY	4250	GGT1	2678	gamma-glutamyltransferase 1
TESTONLY	5385	IDH3B	3420	isocitrate dehydrogenase 3 (NAD+) beta
TESTONLY	12950	SF1	7536	splicing factor 1
TESTONLY	5472	IGFBP3	3486	insulin-like growth factor binding protein 3
TESTONLY	11014	SLC30A3	7781	solute carrier family 30 (zinc transporter), member 3
TESTONLY	30213	ATP13A2	23400	ATPase type 13A2
TESTONLY	3013	DPYS	1807	dihydropyrimidinase
TESTONLY	17128	SLC39A3	29985	solute carrier family 39 (zinc transporter), member 3
TESTONLY	19737	TENC1	23371	tensin like C1 domain containing phosphatase (tensin 2)
TESTONLY	11007	SLC2A3	6515	solute carrier family 2 (facilitated glucose transporter), member 3
TESTONLY	4311	GCLC	2729	glutamate-cysteine ligase, catalytic subunit
TESTONLY	2579	CYC1	1537	cytochrome c-1

COMMON	118	ACO2	50	aconitase 2, mitochondrial
COMMON	620	APP	351	amyloid beta (A4) precursor protein (peptidase nexin-II, Alzheimer disease)
COMMON	9717	PXMP3	5828	peroxisomal membrane protein 3, 35kDa (Zellweger syndrome)
COMMON	9065	PLCG1	5335	phospholipase C, gamma 1
COMMON	11180	SOD2	6648	superoxide dismutase 2, mitochondrial
COMMON	437	ALPI	248	alkaline phosphatase, intestinal
COMMON	19986	CYCS	54205	cytochrome c, somatic
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	7873	NOS2A	4843	nitric oxide synthase 2A (inducible, hepatocytes)
COMMON	2295	CP	1356	ceruloplasmin (ferroxidase)
COMMON	429	ALOX12	239	arachidonate 12-lipoxygenase
COMMON	5269	HSPE1	3336	heat shock 10kDa protein 1 (chaperonin 10)
COMMON	2615	CYP2B6	1555	cytochrome P450, family 2, subfamily B, polypeptide 6
COMMON	1516	CAT	847	catalase
COMMON	613	APOE	348	apolipoprotein E
COMMON	2578	CYBB	1536	cytochrome b-245, beta polypeptide (chronic granulomatous disease)
COMMON	5244	HSPA9	3313	heat shock 70kDa protein 9 (mortalin)
COMMON	1613	CCS	9973	copper chaperone for superoxide dismutase
COMMON	1678	CD4	920	CD4 molecule
COMMON	11609	TBXAS1	6916	thromboxane A synthase 1 (platelet, cytochrome P450, family 5, subfamily A)
COMMON	14874	NOX5	79400	NADPH oxidase, EF-hand calcium binding domain 5
COMMON	5014	HMOX2	3163	heme oxygenase (decycling) 2
COMMON	11205	SP1	6667	Sp1 transcription factor
COMMON	3062	DUOX1	53905	dual oxidase 1
COMMON	270	PARP1	142	poly (ADP-ribose) polymerase family, member 1
COMMON	1706	CD8A	925	CD8a molecule
COMMON	80	ABP1	26	amiloride binding protein 1 (amine oxidase (copper-containing))
COMMON	5013	HMOX1	3162	heme oxygenase (decycling) 1
COMMON	7876	NOS3	4846	nitric oxide synthase 3 (endothelial cell)
COMMON	2169	CNTF	1270	ciliary neurotrophic factor
COMMON	11782	TH	7054	tyrosine hydroxylase
COMMON	13273	DUOX2	50506	dual oxidase 2
COMMON	11240	SPHK1	8877	sphingosine kinase 1
COMMON	21148	RNF123	63891	ring finger protein 123
COMMON	7889	NOX1	27035	NADPH oxidase 1
COMMON	8607	PARK2	5071	Parkinson disease (autosomal recessive, juvenile) 2, parkin
COMMON	11740	TF	7018	transferrin
COMMON	2983	DNTT	1791	deoxynucleotidyltransferase, terminal
COMMON	7872	NOS1	4842	nitric oxide synthase 1 (neuronal)
COMMON	14133	SEPX1	51734	selenoprotein X, 1
COMMON	14929	SIRT1	23411	sirtuin (silent mating type information regulation 2 homolog) 1 (S. cerevisiae)
COMMON	6782	MAFK	7975	v-maf musculoaponeurotic fibrosarcoma oncogene homolog K (avian)
COMMON	11998	TP53	7157	tumor protein p53
COMMON	7891	NOX4	50507	NADPH oxidase 4
COMMON	3346	ENDOG	2021	endonuclease G
COMMON	12805	XDH	7498	xanthine dehydrogenase
COMMON	9704	PVALB	5816	parvalbumin
COMMON	4141	GAPDH	2597	glyceraldehyde-3-phosphate dehydrogenase
COMMON	15917	PLCB1	23236	phospholipase C, beta 1 (phosphoinositide-specific)
COMMON	399	ALB	213	albumin
COMMON	2577	CYBA	1535	cytochrome b-245, alpha polypeptide
COMMON	4827	HBB	3043	hemoglobin, beta
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	9393	PRKCA	5578	protein kinase C, alpha
COMMON	12716	TRPV1	7442	transient receptor potential cation channel, subfamily V, member 1
COMMON	9605	PTGS2	5743	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
COMMON	2244	COQ7	10229	coenzyme Q7 homolog, ubiquinone (yeast)
COMMON	1062	BLVRA	644	biliverdin reductase A
COMMON	21285	ADCY10	55811	adenylate cyclase 10 (soluble)

BACKGROUNDONLY	2856	DGKQ	1609	diacylglycerol kinase, theta 110kDa
BACKGROUNDONLY	13164	CNBP	7555	CCHC-type zinc finger, nucleic acid binding protein
BACKGROUNDONLY	11778	TGM2	7052	transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	10599	SCNN1A	6337	sodium channel, nonvoltage-gated 1 alpha
BACKGROUNDONLY	2625	CYP2D6	1565	cytochrome P450, family 2, subfamily D, polypeptide 6
BACKGROUNDONLY	10618	CCL2	6347	chemokine (C-C motif) ligand 2
BACKGROUNDONLY	3471	ESRRA	2101	estrogen-related receptor alpha
BACKGROUNDONLY	2228	COMT	1312	catechol-O-methyltransferase
BACKGROUNDONLY	329	AGRN	375790	agrin
BACKGROUNDONLY	11362	STAT1	6772	signal transducer and activator of transcription 1, 91kDa
BACKGROUNDONLY	3544	F7	2155	coagulation factor VII (serum prothrombin conversion accelerator)
BACKGROUNDONLY	746	ASL	435	argininosuccinate lyase
BACKGROUNDONLY	9236	PPARG	5468	peroxisome proliferator-activated receptor gamma
BACKGROUNDONLY	2634	CYP2J2	1573	cytochrome P450, family 2, subfamily J, polypeptide 2
BACKGROUNDONLY	243	ADD1	118	adducin 1 (alpha)
BACKGROUNDONLY	3373	EP300	2033	E1A binding protein p300
BACKGROUNDONLY	6664	LOX	4015	lysyl oxidase
BACKGROUNDONLY	10498	S100A8	6279	S100 calcium binding protein A8
BACKGROUNDONLY	4893	HGF	3082	hepatocyte growth factor (hepapoietin A; scatter factor)
BACKGROUNDONLY	1550	CBS	875	cystathionine-beta-synthase
BACKGROUNDONLY	13432	RNF19A	25897	ring finger protein 19A
BACKGROUNDONLY	8546	P4HA1	5033	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide I
BACKGROUNDONLY	4170	GATA1	2623	GATA binding protein 1 (globin transcription factor 1)
BACKGROUNDONLY	2595	CYP1A1	1543	cytochrome P450, family 1, subfamily A, polypeptide 1
BACKGROUNDONLY	2367	CRP	1401	C-reactive protein, pentraxin-related
BACKGROUNDONLY	6149	ITGAM	3684	integrin, alpha M (complement component 3 receptor 3 subunit)
BACKGROUNDONLY	2641	CYP46A1	10858	cytochrome P450, family 46, subfamily A, polypeptide 1
BACKGROUNDONLY	4879	HEXB	3074	hexosaminidase B (beta polypeptide)
BACKGROUNDONLY	1929	CHGA	1113	chromogranin A (parathyroid secretory protein 1)
BACKGROUNDONLY	3146	ECE1	1889	endothelin converting enzyme 1
BACKGROUNDONLY	1764	CDH5	1003	cadherin 5, type 2, VE-cadherin (vascular epithelium)
BACKGROUNDONLY	435	ALOX5	240	arachidonate 5-lipoxygenase
BACKGROUNDONLY	7408	MT3	4504	metallothionein 3
BACKGROUNDONLY	14079	CHRNA9	55584	cholinergic receptor, nicotinic, alpha 9
BACKGROUNDONLY	21683	NAPEPLD	222236	N-acyl phosphatidylethanolamine phospholipase D
BACKGROUNDONLY	17016	MYST2	11143	MYST histone acetyltransferase 2
BACKGROUNDONLY	10630	CCL4	6351	chemokine (C-C motif) ligand 4
BACKGROUNDONLY	9449	PRNP	5621	prion protein (p27-30) (Creutzfeldt-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia)
BACKGROUNDONLY	14121	POLR3K	51728	polymerase (RNA) III (DNA directed) polypeptide K, 12.3 kDa
BACKGROUNDONLY	7166	MMP2	4313	matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)
BACKGROUNDONLY	3238	EGR1	1958	early growth response 1
BACKGROUNDONLY	11881	TMSB4X	7114	thymosin beta 4, X-linked
BACKGROUNDONLY	2536	CTSK	1513	cathepsin K
BACKGROUNDONLY	6896	MARK1	4139	MAP/microtubule affinity-regulating kinase 1
BACKGROUNDONLY	6692	LRP1	4035	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
BACKGROUNDONLY	352	AIF1	199	allograft inflammatory factor 1
BACKGROUNDONLY	2638	CYP3A5	1577	cytochrome P450, family 3, subfamily A, polypeptide 5
BACKGROUNDONLY	11777	TGM1	7051	transglutaminase 1 (K polypeptide epidermal type I, protein-glutamine-gamma-glutamyltransferase)
BACKGROUNDONLY	6130	ISG20	3669	interferon stimulated exonuclease gene 20kDa
BACKGROUNDONLY	238	ADCY7	113	adenylate cyclase 7
BACKGROUNDONLY	1165	DAGLA	747	diacylglycerol lipase, alpha
BACKGROUNDONLY	11364	STAT3	6774	signal transducer and activator of transcription 3 (acute-phase response factor)
BACKGROUNDONLY	483	ANG	283	angiogenin, ribonuclease, RNase A family, 5
BACKGROUNDONLY	9604	PTGS1	5742	prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)
BACKGROUNDONLY	7218	MPO	4353	myeloperoxidase
BACKGROUNDONLY	9232	PPARA	5465	peroxisome proliferator-activated receptor alpha
BACKGROUNDONLY	7173	MMP3	4314	matrix metallopeptidase 3 (stromelysin 1, progelatinase)
BACKGROUNDONLY	7939	NPPA	4878	natriuretic peptide precursor A
BACKGROUNDONLY	18173	ERAP1	51752	endoplasmic reticulum aminopeptidase 1
BACKGROUNDONLY	10560	ATXN7	6314	ataxin 7
BACKGROUNDONLY	4223	MSTN	2660	myostatin
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	2707	ACE	1636	angiotensin I converting enzyme (peptidyl-dipeptidase A) 1
BACKGROUNDONLY	602	APOA4	337	apolipoprotein A-IV
BACKGROUNDONLY	9376	PRKAA1	5562	protein kinase, AMP-activated, alpha 1 catalytic subunit
BACKGROUNDONLY	9035	PLA2G4A	5321	phospholipase A2, group IVA (cytosolic, calcium-dependent)
BACKGROUNDONLY	10500	S100B	6285	S100 calcium binding protein B
BACKGROUNDONLY	2623	CYP2C9	1559	cytochrome P450, family 2, subfamily C, polypeptide 9
BACKGROUNDONLY	6547	LDLR	3949	low density lipoprotein receptor (familial hypercholesterolemia)
BACKGROUNDONLY	30880	CISD1	55847	CDGSH iron sulfur domain 1
BACKGROUNDONLY	3353	ENO2	2026	enolase 2 (gamma, neuronal)
BACKGROUNDONLY	10496	S100A6	6277	S100 calcium binding protein A6
BACKGROUNDONLY	7890	NOX3	50508	NADPH oxidase 3
BACKGROUNDONLY	10627	CCL3	6348	chemokine (C-C motif) ligand 3
BACKGROUNDONLY	2348	CREBBP	1387	CREB binding protein (Rubinstein-Taybi syndrome)
BACKGROUNDONLY	6024	IL7R	3575	interleukin 7 receptor
BACKGROUNDONLY	9718	PXN	5829	paxillin
BACKGROUNDONLY	1907	CH25H	9023	cholesterol 25-hydroxylase
BACKGROUNDONLY	7176	MMP9	4318	matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase)
BACKGROUNDONLY	4326	GLRA1	2741	glycine receptor, alpha 1
BACKGROUNDONLY	17889	APEX2	27301	APEX nuclease (apurinic/apyrimidinic endonuclease) 2
BACKGROUNDONLY	1473	CANX	821	calnexin
BACKGROUNDONLY	5381	IDE	3416	insulin-degrading enzyme
BACKGROUNDONLY	10477	RXRA	6256	retinoid X receptor, alpha
BACKGROUNDONLY	11765	TGFA	7039	transforming growth factor, alpha
BACKGROUNDONLY	9071	PLG	5340	plasminogen
BACKGROUNDONLY	7978	NR3C1	2908	nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor)
BACKGROUNDONLY	9235	PPARD	5467	peroxisome proliferator-activated receptor delta
BACKGROUNDONLY	1756	CDH17	1015	cadherin 17, LI cadherin (liver-intestine)
BACKGROUNDONLY	593	BIRC5	332	baculoviral IAP repeat-containing 5 (survivin)
BACKGROUNDONLY	7612	MYOG	4656	myogenin (myogenic factor 4)
BACKGROUNDONLY	3467	ESR1	2099	estrogen receptor 1
BACKGROUNDONLY	17877	NMNAT1	64802	nicotinamide nucleotide adenylyltransferase 1
BACKGROUNDONLY	4886	HFE	3077	hemochromatosis
BACKGROUNDONLY	403	ALDH3A2	224	aldehyde dehydrogenase 3 family, member A2
BACKGROUNDONLY	2482	CSTB	1476	cystatin B (stefin B)
BACKGROUNDONLY	6493	LAMC2	3918	laminin, gamma 2
BACKGROUNDONLY	800	ATP1A2	477	ATPase, Na+/K+ transporting, alpha 2 (+) polypeptide
BACKGROUNDONLY	1361	C9orf3	84909	chromosome 9 open reading frame 3
BACKGROUNDONLY	3530	F12	2161	coagulation factor XII (Hageman factor)
BACKGROUNDONLY	11925	TNFSF10	8743	tumor necrosis factor (ligand) superfamily, member 10
BACKGROUNDONLY	6667	LPA	4018	lipoprotein, Lp(a)
BACKGROUNDONLY	4502	GPR44	11251	G protein-coupled receptor 44
BACKGROUNDONLY	2277	COX6A1	1337	cytochrome c oxidase subunit VIa polypeptide 1
BACKGROUNDONLY	644	AR	367	androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
BACKGROUNDONLY	18420	SETD2	29072	SET domain containing 2
BACKGROUNDONLY	4140	GAP43	2596	growth associated protein 43
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	591	BIRC3	330	baculoviral IAP repeat-containing 3
BACKGROUNDONLY	29823	MYL6B	140465	myosin, light chain 6B, alkali, smooth muscle and non-muscle
BACKGROUNDONLY	6025	IL8	3576	interleukin 8
BACKGROUNDONLY	6152	ITGAX	3687	integrin, alpha X (complement component 3 receptor 4 subunit)
BACKGROUNDONLY	3581	BPTF	2186	bromodomain PHD finger transcription factor
